Check the latest minimum wages in Bihar
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | ₹ 410.00 | ₹ 10,660.00 | ₹ 2.00 | ₹ 52.00 | ₹ 412.00 | ₹ 10,712.00 |
Semi-Skilled | ₹ 426.00 | ₹ 11,076.00 | ₹ 2.00 | ₹ 52.00 | ₹ 428.00 | ₹ 11,128.00 |
Skilled | ₹ 519.00 | ₹ 13,494.00 | ₹ 2.00 | ₹ 52.00 | ₹ 521.00 | ₹ 13,546.00 |
Highly Skilled | ₹ 634.00 | ₹ 16,484.00 | ₹ 2.00 | ₹ 52.00 | ₹ 636.00 | ₹ 16,536.00 |
Supervisory/Clerical | ₹ 451.00 | ₹ 11,736.00 | ₹ 1.70 | ₹ 44.00 | ₹ 453.00 | ₹ 11,780.00 |
Bihar is not only culturally vibrant but also economically diverse due to its range of occupations. Therefore, for such varied classes of employment, the government releases the minimum wages in Bihar every year. On a pan-India level, Bihar is home to some of the important industries of employment. These include: sugar, cement, and dairy production. Moreover, the state has a growing presence in the textile and IT sectors as well.
So, how are the minimum wages in Bihar classified for different types of workers? For this, the minimum wages are revised regularly every year to help workers fight the soaring inflation. Additionally, it serves as a crucial step in protecting workers’ rights.