Check the latest minimum wages in Chandigarh
Class of Employment | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | An employee engaged to do manual work by any part | 486.00 | 12623.00 |
Semi Skilled II | An employee who has not passed his intermediate or | 491.00 | 12773.00 |
Semi Skilled I | An employee who has passed his intermediate or equ | 495.00 | 12873.00 |
Skilled II | An employee, who has passed a certificate examinat | 503.00 | 13073.00 |
Skilled I | An employee who passed his diploma or equivalent e | 511.00 | 13298.00 |
Highly Skilled | An employee who is a graduate in engineering or in | 527.00 | 13698.00 |
Class-III (Staff) | Passed matriculate or equal exam | 496.00 | 12898.00 |
Class-III (Staff) | Clerk | 496.00 | 12898.00 |
Class-III (Staff) | Time keeper | 496.00 | 12898.00 |
Class-III (Staff) | Munshi | 496.00 | 12898.00 |
Class-III (Staff) | Store Assistant | 496.00 | 12898.00 |
Class-III (Staff) | Store Keeper | 496.00 | 12898.00 |
Class-III (Staff) | Accounts Assistant | 496.00 | 12898.00 |
Class-III (Staff) | Typist | 496.00 | 12898.00 |
Class-III (Staff) | Steno-Typist | 496.00 | 12898.00 |
Class-III (Staff) | Receptionist | 496.00 | 12898.00 |
Class-III (Staff) | Personal Assistant | 496.00 | 12898.00 |
Class-III (Staff) | Cashier | 496.00 | 12898.00 |
Class-III (Staff) | Draftsman | 496.00 | 12898.00 |
Class-III (Staff) | Telephone Operator | 496.00 | 12898.00 |
Class-III (Staff) | Computer Applicator | 496.00 | 12898.00 |
Class-III (Staff) | Counterman | 496.00 | 12898.00 |
Class-III (Staff) | Ticket Checker | 496.00 | 12898.00 |
Class-III (Staff) | Ticket Collector | 496.00 | 12898.00 |
Class-III (Staff) | Legal Assistant | 496.00 | 12898.00 |
Class-III (Staff) | Supplier | 496.00 | 12898.00 |
Class-III (Staff) | Nurse or Nursing Assistant | 496.00 | 12898.00 |
Class-III (Staff) | Compounder | 496.00 | 12898.00 |
Class-III (Staff) | Technologist | 496.00 | 12898.00 |
Class-III (Staff) | Radiologist | 496.00 | 12898.00 |
Class-III (Staff) | Person doing similar work | 496.00 | 12898.00 |
Class-II (Staff) | Graduate (except Technical) | 502.00 | 13048.00 |
Class-II (Staff) | Accountant | 502.00 | 13048.00 |
Class-II (Staff) | Stenographer | 502.00 | 13048.00 |
Class-II (Staff) | Work in charge | 502.00 | 13048.00 |
Class-II (Staff) | Office Supervisor | 502.00 | 13048.00 |
Class-II (Staff) | Salesman | 502.00 | 13048.00 |
Class-II (Staff) | Purchase Man | 502.00 | 13048.00 |
Class-II (Staff) | Store Incharge | 502.00 | 13048.00 |
Class-II (Staff) | Architect | 502.00 | 13048.00 |
Class-II (Staff) | Artisian | 502.00 | 13048.00 |
Class-II (Staff) | Person doing similar work | 502.00 | 13048.00 |
Class-I (Staff) | Assistant Manager | 516.00 | 13408.00 |
Class-I (Staff) | Foreman | 516.00 | 13408.00 |
Class-I (Staff) | Executive | 516.00 | 13408.00 |
Class-I (Staff) | Engineer officer | 516.00 | 13408.00 |
Class-I (Staff) | Office Supervisor | 516.00 | 13408.00 |
Class-I (Staff) | Medical Officer | 516.00 | 13408.00 |
Class-I (Staff) | Doctor | 516.00 | 13408.00 |
Class-I (Staff) | Dentist | 516.00 | 13408.00 |
Class-I (Staff) | Surgeon | 516.00 | 13408.00 |
Class-I (Staff) | Pharmacist | 516.00 | 13408.00 |
Class-I (Staff) | Vaid | 516.00 | 13408.00 |
Class-I (Staff) | Hakim | 516.00 | 13408.00 |
Class-I (Staff) | Homeopath | 516.00 | 13408.00 |
Class-I (Staff) | Person doing similar work | 516.00 | 13408.00 |
If you want to know exactly where you stand in the job market in Chandigarh, and if you’re eager to find out whether your employer is paying you fairly for the services you provide, then it’s essential to look at the set criteria of minimum wages in your region. For instance, if you’re working in Chandigarh, knowing the minimum wages in Chandigarh can be incredibly beneficial. How? You may ask. Because, as a worker, you must stay informed and up to date about your financial rights. Moreover, as an employer in Chandigarh, it’s equally important to comply with the rules and regulations set by the Union Territory. And minimum wages in Chandigarh are one such key regulation.