Check the latest minimum wages in Delhi
Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | ₹14842.00 | ₹2652.00 | ₹673.00 | ₹17494.00 |
Semi-skilled | NA | ₹16341.00 | ₹2938.00 | ₹742.00 | ₹19279.00 |
Skilled | NA | ₹17991.00 | ₹3224.00 | ₹816.00 | ₹21215.00 |
Clerical And Supervisory Staff | Non Matriculates | ₹16341.00 | ₹2938.00 | ₹742.00 | ₹19279.00 |
Clerical And Supervisory Staff | Matriculates But Not graduates | ₹17991.00 | ₹3224.00 | ₹816.00 | ₹21215.00 |
Clerical And Supervisory Staff | Graduates And Above | ₹19572.00 | ₹3510.00 | ₹88.00 | ₹23082.00 |
Every year, the Minimum Wages in Delhi are pre-decided by the government. This is a set criteria that each and every worker must receive at least the minimum set wages as their salaries. This is done to maintain the per capita income of our country. In turn, this gives a boost to our economy too.
Delhi is the capital of India. It is one of the most vibrant and bustling cities of our Nation. Today, we will throw light on the minimum wages for various categories of workers. These worker categories include the following: Unskilled, Semi-Skilled, Skilled and Highly Skilled.
Moreover, we all know that the cost of living in Delhi is higher compared to many other states. Therefore, the government revises the minimum wages in Delhi, on a regular basis. This helps workers to fight with inflation and maintain a decent standard of living.