Check the latest minimum wages in Himachal Pradesh
Class of Employment | Benefits food tea provided | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|---|
Unskilled | Without benefits | Helper | 375.00 | 11250.00 |
Unskilled | With benefits | Helper | 348.00 | 10429.00 |
Unskilled | Without benefits | Shop Assistant | 375.00 | 11250.00 |
Unskilled | With benefits | Shop Assistant | 348.00 | 10429.00 |
Unskilled | Without benefits | Pelledar | 375.00 | 11250.00 |
Unskilled | With benefits | Pelledar | 348.00 | 10429.00 |
Unskilled | Without benefits | Chowkidar | 375.00 | 11250.00 |
Unskilled | With benefits | Chowkidar | 348.00 | 10429.00 |
Unskilled | Without benefits | Peon | 375.00 | 11250.00 |
Unskilled | With benefits | Peon | 348.00 | 10429.00 |
Unskilled | Without benefits | Sweeper | 375.00 | 11250.00 |
Unskilled | With benefits | Sweeper | 348.00 | 10429.00 |
Unskilled | Without benefits | Masalchi | 375.00 | 11250.00 |
Unskilled | With benefits | Masalchi | 348.00 | 10429.00 |
Unskilled | Without benefits | Gateman | 375.00 | 11250.00 |
Unskilled | With benefits | Gateman | 348.00 | 10429.00 |
Unskilled | Without benefits | Waterman | 375.00 | 11250.00 |
Unskilled | With benefits | Waterman | 348.00 | 10429.00 |
Unskilled | Without benefits | Cleaner | 375.00 | 11250.00 |
Unskilled | With benefits | Cleaner | 348.00 | 10429.00 |
Unskilled | Without benefits | Packer | 375.00 | 11250.00 |
Unskilled | With benefits | Packer | 348.00 | 10429.00 |
Unskilled | Without benefits | Mazdoor | 375.00 | 11250.00 |
Unskilled | With benefits | Mazdoor | 348.00 | 10429.00 |
Unskilled | Without benefits | Lander | 375.00 | 11250.00 |
Unskilled | With benefits | Lander | 348.00 | 10429.00 |
Unskilled | Without benefits | Unlander | 375.00 | 11250.00 |
Unskilled | With benefits | Unlander | 348.00 | 10429.00 |
Unskilled | Without benefits | Messenger | 375.00 | 11250.00 |
Unskilled | With benefits | Messenger | 348.00 | 10429.00 |
Unskilled | Without benefits | Clock Room Attendent | 375.00 | 11250.00 |
Unskilled | With benefits | Clock Room Attendent | 348.00 | 10429.00 |
Unskilled | Without benefits | Porter | 375.00 | 11250.00 |
Unskilled | With benefits | Porter | 348.00 | 10429.00 |
Unskilled | Without benefits | Bhishit | 375.00 | 11250.00 |
Unskilled | With benefits | Bhishit | 348.00 | 10429.00 |
Unskilled | Without benefits | Beldar | 375.00 | 11250.00 |
Unskilled | With benefits | Beldar | 348.00 | 10429.00 |
Unskilled | Without benefits | Fireman | 375.00 | 11250.00 |
Unskilled | With benefits | Fireman | 348.00 | 10429.00 |
Unskilled | Without benefits | Pandi | 375.00 | 11250.00 |
Unskilled | With benefits | Pandi | 348.00 | 10429.00 |
Unskilled | Without benefits | Posterman | 375.00 | 11250.00 |
Unskilled | With benefits | Posterman | 348.00 | 10429.00 |
Unskilled | Without benefits | Any other worker doing unskilled job | 375.00 | 11250.00 |
Unskilled | With benefits | Any other worker doing unskilled job | 348.00 | 10429.00 |
Semi-skilled | Without benefits | Head porter | 396.00 | 11891.00 |
Semi-skilled | With benefits | Head porter | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Pantryman | 396.00 | 11891.00 |
Semi-skilled | With benefits | Pantryman | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Coffee-Teamaker | 396.00 | 11891.00 |
Semi-skilled | With benefits | Coffee-Teamaker | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Chapatiman | 396.00 | 11891.00 |
Semi-skilled | With benefits | Chapatiman | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Baker | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Baker | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Gate Keeper (Cinema) | 396.00 | 11891.00 |
Semi-skilled | With benefits | Gate Keeper (Cinema) | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Asstt. Lineman | 396.00 | 11891.00 |
Semi-skilled | With benefits | Asstt. Lineman | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Operator | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Operator | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Binder Assistant | 396.00 | 11891.00 |
Semi-skilled | With benefits | Binder Assistant | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Bill Collector | 396.00 | 11891.00 |
Semi-skilled | With benefits | Bill Collector | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Convesser | 396.00 | 11891.00 |
Semi-skilled | With benefits | Convesser | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Cook | 396.00 | 11891.00 |
Semi-skilled | With benefits | Cook | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Halwai | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Halwai | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Book Binder | 396.00 | 11891.00 |
Semi-skilled | With benefits | Book Binder | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Stitcher | 396.00 | 11891.00 |
Semi-skilled | With benefits | Stitcher | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Rulling-cutting | 396.00 | 11891.00 |
Semi-skilled | With benefits | Rulling-cutting | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Auctioners | 396.00 | 11891.00 |
Semi-skilled | With benefits | Auctioners | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Mali | 396.00 | 11891.00 |
Semi-skilled | With benefits | Mali | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Sewerman | 396.00 | 11891.00 |
Semi-skilled | With benefits | Sewerman | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Hotel Guide | 396.00 | 11891.00 |
Semi-skilled | With benefits | Hotel Guide | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Mistry | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Mistry | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Fitter | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Fitter | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Turner | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Turner | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Welder | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Welder | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Electrician | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Electrician | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Salesman | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Salesman | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Barbar | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Barbar | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Dhobi | 396.00 | 11891.00 |
Semi-skilled | With benefits | Dhobi | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Pressman | 396.00 | 11891.00 |
Semi-skilled | With benefits | Pressman | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Boilerman | 396.00 | 11891.00 |
Semi-skilled | With benefits | Boilerman | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Film Rewinder | 396.00 | 11891.00 |
Semi-skilled | With benefits | Film Rewinder | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Waiter/ Bearer | 396.00 | 11891.00 |
Semi-skilled | With benefits | Waiter/ Bearer | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Radio Mechanic | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Radio Mechanic | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Painter | 396.00 | 11891.00 |
Semi-skilled | With benefits | Painter | 363.00 | 10900.00 |
Semi-skilled | Without benefits | White Washer | 396.00 | 11891.00 |
Semi-skilled | With benefits | White Washer | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Pakora And Chanamaker | 396.00 | 11891.00 |
Semi-skilled | With benefits | Pakora And Chanamaker | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Clerk (Non - Matric) | 396.00 | 11891.00 |
Semi-skilled | With benefits | Clerk (Non - Matric) | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Assistant Store Keeper | 396.00 | 11891.00 |
Semi-skilled | With benefits | Assistant Store Keeper | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Distributor And Assistant Machine Man | 396.00 | 11891.00 |
Semi-skilled | With benefits | Distributor And Assistant Machine Man | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Enquiry Attendent | 396.00 | 11891.00 |
Semi-skilled | With benefits | Enquiry Attendent | 363.00 | 10900.00 |
Semi-skilled | Without benefits | Telephone Attendent | 396.00 | 11891.00 |
Semi-skilled | With benefits | Telephone Attendent | 363.00 | 10900.00 |
Semi-skilled | Without benefits | ITI Certificate Holder | 396.00 | 11891.00 |
Semi-skilled | With benefits | ITI Certificate Holder | 363.00 | 10900.00 |
Skilled | Without benefits | Blacksmith | 435.00 | 13062.00 |
Skilled | With benefits | Blacksmith | 400.00 | 12006.00 |
Skilled | Without benefits | Tinsmith | 435.00 | 13062.00 |
Skilled | With benefits | Tinsmith | 400.00 | 12006.00 |
Skilled | Without benefits | Watchmaker | 435.00 | 13062.00 |
Skilled | With benefits | Watchmaker | 400.00 | 12006.00 |
Skilled | Without benefits | Radio Mechanic | 435.00 | 13062.00 |
Skilled | With benefits | Radio Mechanic | 400.00 | 12006.00 |
Skilled | Without benefits | Carpenter | 435.00 | 13062.00 |
Skilled | With benefits | Carpenter | 400.00 | 12006.00 |
Skilled | Without benefits | Plumber | 435.00 | 13062.00 |
Skilled | With benefits | Plumber | 400.00 | 12006.00 |
Skilled | Without benefits | Driver | 435.00 | 13062.00 |
Skilled | With benefits | Driver | 400.00 | 12006.00 |
Skilled | Without benefits | Assistant Tailor | 435.00 | 13062.00 |
Skilled | With benefits | Assistant Tailor | 400.00 | 12006.00 |
Skilled | Without benefits | Cutter (Tailoring) | 435.00 | 13062.00 |
Skilled | With benefits | Cutter (Tailoring) | 400.00 | 12006.00 |
Skilled | Without benefits | General Mechanic | 435.00 | 13062.00 |
Skilled | With benefits | General Mechanic | 400.00 | 12006.00 |
Skilled | Without benefits | Halwai | 435.00 | 13062.00 |
Skilled | With benefits | Halwai | 400.00 | 12006.00 |
Skilled | Without benefits | Cook | 435.00 | 13062.00 |
Skilled | With benefits | Cook | 400.00 | 12006.00 |
Skilled | Without benefits | Confectioner | 435.00 | 13062.00 |
Skilled | With benefits | Confectioner | 400.00 | 12006.00 |
Skilled | Without benefits | Baker | 435.00 | 13062.00 |
Skilled | With benefits | Baker | 400.00 | 12006.00 |
Skilled | Without benefits | Steward | 435.00 | 13062.00 |
Skilled | With benefits | Steward | 400.00 | 12006.00 |
Skilled | Without benefits | Butler | 435.00 | 13062.00 |
Skilled | With benefits | Butler | 400.00 | 12006.00 |
Skilled | Without benefits | Fitter | 435.00 | 13062.00 |
Skilled | With benefits | Fitter | 400.00 | 12006.00 |
Skilled | Without benefits | Draughtsman | 435.00 | 13062.00 |
Skilled | With benefits | Draughtsman | 400.00 | 12006.00 |
Skilled | Without benefits | Telephone Operator | 435.00 | 13062.00 |
Skilled | With benefits | Telephone Operator | 400.00 | 12006.00 |
Skilled | Without benefits | Compounder | 435.00 | 13062.00 |
Skilled | With benefits | Compounder | 400.00 | 12006.00 |
Skilled | Without benefits | Goldsmith | 435.00 | 13062.00 |
Skilled | With benefits | Goldsmith | 400.00 | 12006.00 |
Skilled | Without benefits | Shoe Maker | 435.00 | 13062.00 |
Skilled | With benefits | Shoe Maker | 400.00 | 12006.00 |
Skilled | Without benefits | Shawl-Carpet Weaving | 435.00 | 13062.00 |
Skilled | With benefits | Shawl-Carpet Weaving | 400.00 | 12006.00 |
Skilled | Without benefits | Compositor | 435.00 | 13062.00 |
Skilled | With benefits | Compositor | 400.00 | 12006.00 |
Skilled | Without benefits | Cinema Operator | 435.00 | 13062.00 |
Skilled | With benefits | Cinema Operator | 400.00 | 12006.00 |
Skilled | Without benefits | Salesmen | 435.00 | 13062.00 |
Skilled | With benefits | Salesmen | 400.00 | 12006.00 |
Skilled | Without benefits | Drycleaner | 435.00 | 13062.00 |
Skilled | With benefits | Drycleaner | 400.00 | 12006.00 |
Skilled | Without benefits | Dyer | 435.00 | 13062.00 |
Skilled | With benefits | Dyer | 400.00 | 12006.00 |
Skilled | Without benefits | Barber | 435.00 | 13062.00 |
Skilled | With benefits | Barber | 400.00 | 12006.00 |
Skilled | Without benefits | Reguler Machine Man | 435.00 | 13062.00 |
Skilled | With benefits | Reguler Machine Man | 400.00 | 12006.00 |
Skilled | Without benefits | Machinist | 435.00 | 13062.00 |
Skilled | With benefits | Machinist | 400.00 | 12006.00 |
Skilled | Without benefits | Welder | 435.00 | 13062.00 |
Skilled | With benefits | Welder | 400.00 | 12006.00 |
Skilled | Without benefits | Moulder | 435.00 | 13062.00 |
Skilled | With benefits | Moulder | 400.00 | 12006.00 |
Skilled | Without benefits | Cashier | 435.00 | 13062.00 |
Skilled | With benefits | Cashier | 400.00 | 12006.00 |
Skilled | Without benefits | Clerk (Matric) | 435.00 | 13062.00 |
Skilled | With benefits | Clerk (Matric) | 400.00 | 12006.00 |
Skilled | Without benefits | Munim | 435.00 | 13062.00 |
Skilled | With benefits | Munim | 400.00 | 12006.00 |
Skilled | Without benefits | Receptionist | 435.00 | 13062.00 |
Skilled | With benefits | Receptionist | 400.00 | 12006.00 |
Skilled | Without benefits | Waiter/ Bearer | 435.00 | 13062.00 |
Skilled | With benefits | Waiter/ Bearer | 400.00 | 12006.00 |
Skilled | Without benefits | Storekeeper | 435.00 | 13062.00 |
Skilled | With benefits | Storekeeper | 400.00 | 12006.00 |
Skilled | Without benefits | Head waiter | 435.00 | 13062.00 |
Skilled | With benefits | Head waiter | 400.00 | 12006.00 |
Skilled | Without benefits | Head Bearer (Western style hotels) | 435.00 | 13062.00 |
Skilled | With benefits | Head Bearer (Western style hotels) | 400.00 | 12006.00 |
Skilled | Without benefits | Lineman | 435.00 | 13062.00 |
Skilled | With benefits | Lineman | 400.00 | 12006.00 |
Skilled | Without benefits | ITI Certificate Holder who are working in the same | 435.00 | 13062.00 |
Skilled | With benefits | ITI Certificate Holder who are working in the same | 400.00 | 12006.00 |
Highly Skilled | Without benefits | Storekeeper | 453.00 | 13592.00 |
Highly Skilled | With benefits | Storekeeper | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Clerks (Graduates) | 453.00 | 13592.00 |
Highly Skilled | With benefits | Clerks (Graduates) | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Accountant | 453.00 | 13592.00 |
Highly Skilled | With benefits | Accountant | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Head Cashier | 453.00 | 13592.00 |
Highly Skilled | With benefits | Head Cashier | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Head Cook | 453.00 | 13592.00 |
Highly Skilled | With benefits | Head Cook | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Head Butler | 453.00 | 13592.00 |
Highly Skilled | With benefits | Head Butler | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Head Baker | 453.00 | 13592.00 |
Highly Skilled | With benefits | Head Baker | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Head Confectioner | 453.00 | 13592.00 |
Highly Skilled | With benefits | Head Confectioner | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Head Mechanic | 453.00 | 13592.00 |
Highly Skilled | With benefits | Head Mechanic | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Electrician | 453.00 | 13592.00 |
Highly Skilled | With benefits | Electrician | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Foremen | 453.00 | 13592.00 |
Highly Skilled | With benefits | Foremen | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Monthly Supervisor | 453.00 | 13592.00 |
Highly Skilled | With benefits | Monthly Supervisor | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Tailor | 453.00 | 13592.00 |
Highly Skilled | With benefits | Tailor | 419.00 | 12580.00 |
Highly Skilled | Without benefits | Cutter (Tailoring) | 453.00 | 13592.00 |
Highly Skilled | With benefits | Cutter (Tailoring) | 419.00 | 12580.00 |
Every year, the Minimum Wages in Himachal Pradesh are pre-determined by the government of the State itself. This strategy helps to make sure that each worker of HP, regardless of their job role, receives at least the minimum set wages as their salary.
Additionally, this is done to support the per capita income of the state, which in turn, strengthens the overall economy.
Moreover, we are all aware that the cost of living is gradually increasing. Consequently, the government revises the minimum wages in Himachal Pradesh on a regular basis. This helps to maintain a reasonable standard of living.