Check the latest minimum wages in Kerala
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
---|---|---|---|---|---|---|---|---|---|
Special | Thiruvananthapuram | 14166.00 | 9330.00 | 0.00 | 4836.00 | 0.00 | 200.00 | 14366.00 | 0.00 |
Grade A | Thiruvananthapuram | 13956.00 | 9120.00 | 21330.00 | 4836.00 | 3276.00 | 200.00 | 14156.00 | 24606.00 |
Grade B | Thiruvananthapuram | 13746.00 | 8910.00 | 19950.00 | 4836.00 | 3276.00 | 200.00 | 13946.00 | 23226.00 |
Grade C | Thiruvananthapuram | 13536.00 | 8700.00 | 18700.00 | 4836.00 | 3276.00 | 200.00 | 13736.00 | 21976.00 |
Grade D | Thiruvananthapuram | 13326.00 | 8490.00 | 17560.00 | 4836.00 | 3276.00 | 200.00 | 13526.00 | 20836.00 |
Grade E | Thiruvananthapuram | 13116.00 | 8280.00 | 16520.00 | 4836.00 | 3276.00 | 200.00 | 13316.00 | 19796.00 |
Grade F | Thiruvananthapuram | 0.00 | 0.00 | 15570.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 18846.00 |
Grade G | Thiruvananthapuram | 0.00 | 0.00 | 15120.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 18396.00 |
Grade H | Thiruvananthapuram | 0.00 | 0.00 | 13470.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 16746.00 |
Grade I | Thiruvananthapuram | 0.00 | 0.00 | 13110.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 16386.00 |
Special | Kollam | 13750.00 | 9330.00 | 0.00 | 4420.00 | 0.00 | 200.00 | 13950.00 | 0.00 |
Grade A | Kollam | 13540.00 | 9120.00 | 21330.00 | 4420.00 | 2860.00 | 200.00 | 13740.00 | 24190.00 |
Grade B | Kollam | 13330.00 | 8910.00 | 19950.00 | 4420.00 | 2860.00 | 200.00 | 13530.00 | 22810.00 |
Grade C | Kollam | 13120.00 | 8700.00 | 18700.00 | 4420.00 | 2860.00 | 200.00 | 13320.00 | 21560.00 |
Grade D | Kollam | 12910.00 | 8490.00 | 17560.00 | 4420.00 | 2860.00 | 200.00 | 13110.00 | 20420.00 |
Grade E | Kollam | 12700.00 | 8280.00 | 16520.00 | 4420.00 | 2860.00 | 200.00 | 12900.00 | 19380.00 |
Grade F | Kollam | 0.00 | 0.00 | 15570.00 | 0.00 | 2860.00 | 0.00 | 0.00 | 18430.00 |
Grade G | Kollam | 0.00 | 0.00 | 15120.00 | 0.00 | 2860.00 | 0.00 | 0.00 | 17980.00 |
Grade H | Kollam | 0.00 | 0.00 | 13470.00 | 0.00 | 2860.00 | 0.00 | 0.00 | 16330.00 |
Grade I | Kollam | 0.00 | 0.00 | 13110.00 | 0.00 | 2860.00 | 0.00 | 0.00 | 15970.00 |
Special | Punalur | 13802.00 | 9330.00 | 0.00 | 4472.00 | 0.00 | 200.00 | 14002.00 | 0.00 |
Grade A | Punalur | 13592.00 | 9120.00 | 21330.00 | 4472.00 | 2912.00 | 200.00 | 13792.00 | 24242.00 |
Grade B | Punalur | 13382.00 | 8910.00 | 19950.00 | 4472.00 | 2912.00 | 200.00 | 13582.00 | 22862.00 |
Grade C | Punalur | 13172.00 | 8700.00 | 18700.00 | 4472.00 | 2912.00 | 200.00 | 13372.00 | 21612.00 |
Grade D | Punalur | 12962.00 | 8490.00 | 17560.00 | 4472.00 | 2912.00 | 200.00 | 13162.00 | 20472.00 |
Grade E | Punalur | 12752.00 | 8280.00 | 16520.00 | 4472.00 | 2912.00 | 200.00 | 12952.00 | 19432.00 |
Grade F | Punalur | 0.00 | 0.00 | 15570.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 18482.00 |
Grade G | Punalur | 0.00 | 0.00 | 15120.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 18032.00 |
Grade H | Punalur | 0.00 | 0.00 | 13470.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 16382.00 |
Grade I | Punalur | 0.00 | 0.00 | 13110.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 16022.00 |
Special | Pathanamthitta | 14270.00 | 9330.00 | 0.00 | 4940.00 | 0.00 | 200.00 | 14470.00 | 0.00 |
Grade A | Pathanamthitta | 14060.00 | 9120.00 | 21330.00 | 4940.00 | 3380.00 | 200.00 | 14260.00 | 24710.00 |
Grade B | Pathanamthitta | 13850.00 | 8910.00 | 19950.00 | 4940.00 | 3380.00 | 200.00 | 14050.00 | 23330.00 |
Grade C | Pathanamthitta | 13640.00 | 8700.00 | 18700.00 | 4940.00 | 3380.00 | 200.00 | 13840.00 | 22080.00 |
Grade D | Pathanamthitta | 13430.00 | 8490.00 | 17560.00 | 4940.00 | 3380.00 | 200.00 | 13630.00 | 20940.00 |
Grade E | Pathanamthitta | 13220.00 | 8280.00 | 16520.00 | 4940.00 | 3380.00 | 200.00 | 13420.00 | 19900.00 |
Grade F | Pathanamthitta | 0.00 | 0.00 | 15570.00 | 0.00 | 3380.00 | 0.00 | 0.00 | 18950.00 |
Grade G | Pathanamthitta | 0.00 | 0.00 | 15120.00 | 0.00 | 3380.00 | 0.00 | 0.00 | 18500.00 |
Grade H | Pathanamthitta | 0.00 | 0.00 | 13470.00 | 0.00 | 3380.00 | 0.00 | 0.00 | 16850.00 |
Grade I | Pathanamthitta | 0.00 | 0.00 | 13110.00 | 0.00 | 3380.00 | 0.00 | 0.00 | 16490.00 |
Special | Alappuzha | 13854.00 | 9330.00 | 0.00 | 4524.00 | 0.00 | 200.00 | 14054.00 | 0.00 |
Grade A | Alappuzha | 13644.00 | 9120.00 | 21330.00 | 4524.00 | 2964.00 | 200.00 | 13844.00 | 24294.00 |
Grade B | Alappuzha | 13434.00 | 8910.00 | 19950.00 | 4524.00 | 2964.00 | 200.00 | 13634.00 | 22914.00 |
Grade C | Alappuzha | 13224.00 | 8700.00 | 18700.00 | 4524.00 | 2964.00 | 200.00 | 13424.00 | 21664.00 |
Grade D | Alappuzha | 13014.00 | 8490.00 | 17560.00 | 4524.00 | 2964.00 | 200.00 | 13214.00 | 20524.00 |
Grade E | Alappuzha | 12804.00 | 8280.00 | 16520.00 | 4524.00 | 2964.00 | 200.00 | 13004.00 | 19484.00 |
Grade F | Alappuzha | 0.00 | 0.00 | 15570.00 | 0.00 | 2964.00 | 0.00 | 0.00 | 18534.00 |
Grade G | Alappuzha | 0.00 | 0.00 | 15120.00 | 0.00 | 2964.00 | 0.00 | 0.00 | 18084.00 |
Grade H | Alappuzha | 0.00 | 0.00 | 13470.00 | 0.00 | 2964.00 | 0.00 | 0.00 | 16434.00 |
Grade I | Alappuzha | 0.00 | 0.00 | 13110.00 | 0.00 | 2964.00 | 0.00 | 0.00 | 16074.00 |
Special | Kottayam | 14218.00 | 9330.00 | 0.00 | 4888.00 | 0.00 | 200.00 | 14418.00 | 0.00 |
Grade A | Kottayam | 14008.00 | 9120.00 | 21330.00 | 4888.00 | 3328.00 | 200.00 | 14208.00 | 24658.00 |
Grade B | Kottayam | 13798.00 | 8910.00 | 19950.00 | 4888.00 | 3328.00 | 200.00 | 13998.00 | 23278.00 |
Grade C | Kottayam | 13588.00 | 8700.00 | 18700.00 | 4888.00 | 3328.00 | 200.00 | 13788.00 | 22028.00 |
Grade D | Kottayam | 13378.00 | 8490.00 | 17560.00 | 4888.00 | 3328.00 | 200.00 | 13578.00 | 20888.00 |
Grade E | Kottayam | 13168.00 | 8280.00 | 16520.00 | 4888.00 | 3328.00 | 200.00 | 13368.00 | 19848.00 |
Grade F | Kottayam | 0.00 | 0.00 | 15570.00 | 0.00 | 3328.00 | 0.00 | 0.00 | 18898.00 |
Grade G | Kottayam | 0.00 | 0.00 | 15120.00 | 0.00 | 3328.00 | 0.00 | 0.00 | 18448.00 |
Grade H | Kottayam | 0.00 | 0.00 | 13470.00 | 0.00 | 3328.00 | 0.00 | 0.00 | 16798.00 |
Grade I | Kottayam | 0.00 | 0.00 | 13110.00 | 0.00 | 3328.00 | 0.00 | 0.00 | 16438.00 |
Special | Mundakayam | 14426.00 | 9330.00 | 0.00 | 5096.00 | 0.00 | 200.00 | 14626.00 | 0.00 |
Grade A | Mundakayam | 14216.00 | 9120.00 | 21330.00 | 5096.00 | 3536.00 | 200.00 | 14416.00 | 24866.00 |
Grade B | Mundakayam | 14006.00 | 8910.00 | 19950.00 | 5096.00 | 3536.00 | 200.00 | 14206.00 | 23486.00 |
Grade C | Mundakayam | 13796.00 | 8700.00 | 18700.00 | 5096.00 | 3536.00 | 200.00 | 13996.00 | 22236.00 |
Grade D | Mundakayam | 13586.00 | 8490.00 | 17560.00 | 5096.00 | 3536.00 | 200.00 | 13786.00 | 21096.00 |
Grade E | Mundakayam | 13376.00 | 8280.00 | 16520.00 | 5096.00 | 3536.00 | 200.00 | 13576.00 | 20056.00 |
Grade F | Mundakayam | 0.00 | 0.00 | 15570.00 | 0.00 | 3536.00 | 0.00 | 0.00 | 19106.00 |
Grade G | Mundakayam | 0.00 | 0.00 | 15120.00 | 0.00 | 3536.00 | 0.00 | 0.00 | 18656.00 |
Grade H | Mundakayam | 0.00 | 0.00 | 13470.00 | 0.00 | 3536.00 | 0.00 | 0.00 | 17006.00 |
Grade I | Mundakayam | 0.00 | 0.00 | 13110.00 | 0.00 | 3536.00 | 0.00 | 0.00 | 16646.00 |
Special | Idukki/Munnar | 13542.00 | 9330.00 | 0.00 | 4212.00 | 0.00 | 200.00 | 13742.00 | 0.00 |
Grade A | Idukki/Munnar | 13332.00 | 9120.00 | 21330.00 | 4212.00 | 2652.00 | 200.00 | 13532.00 | 23982.00 |
Grade B | Idukki/Munnar | 13122.00 | 8910.00 | 19950.00 | 4212.00 | 2652.00 | 200.00 | 13322.00 | 22602.00 |
Grade C | Idukki/Munnar | 12912.00 | 8700.00 | 18700.00 | 4212.00 | 2652.00 | 200.00 | 13112.00 | 21352.00 |
Grade D | Idukki/Munnar | 12702.00 | 8490.00 | 17560.00 | 4212.00 | 2652.00 | 200.00 | 12902.00 | 20212.00 |
Grade E | Idukki/Munnar | 12492.00 | 8280.00 | 16520.00 | 4212.00 | 2652.00 | 200.00 | 12692.00 | 19172.00 |
Grade F | Idukki/Munnar | 0.00 | 0.00 | 15570.00 | 0.00 | 2652.00 | 0.00 | 0.00 | 18222.00 |
Grade G | Idukki/Munnar | 0.00 | 0.00 | 15120.00 | 0.00 | 2652.00 | 0.00 | 0.00 | 17772.00 |
Grade H | Idukki/Munnar | 0.00 | 0.00 | 13470.00 | 0.00 | 2652.00 | 0.00 | 0.00 | 16122.00 |
Grade I | Idukki/Munnar | 0.00 | 0.00 | 13110.00 | 0.00 | 2652.00 | 0.00 | 0.00 | 15762.00 |
Special | Ernakulam | 13490.00 | 9330.00 | 0.00 | 4160.00 | 0.00 | 200.00 | 13690.00 | 0.00 |
Grade A | Ernakulam | 13280.00 | 9120.00 | 21330.00 | 4160.00 | 2600.00 | 200.00 | 13480.00 | 23930.00 |
Grade B | Ernakulam | 13070.00 | 8910.00 | 19950.00 | 4160.00 | 2600.00 | 200.00 | 13270.00 | 22550.00 |
Grade C | Ernakulam | 12860.00 | 8700.00 | 18700.00 | 4160.00 | 2600.00 | 200.00 | 13060.00 | 21300.00 |
Grade D | Ernakulam | 12650.00 | 8490.00 | 17560.00 | 4160.00 | 2600.00 | 200.00 | 12850.00 | 20160.00 |
Grade E | Ernakulam | 12440.00 | 8280.00 | 16520.00 | 4160.00 | 2600.00 | 200.00 | 12640.00 | 19120.00 |
Grade F | Ernakulam | 0.00 | 0.00 | 15570.00 | 0.00 | 2600.00 | 0.00 | 0.00 | 18170.00 |
Grade G | Ernakulam | 0.00 | 0.00 | 15120.00 | 0.00 | 2600.00 | 0.00 | 0.00 | 17720.00 |
Grade H | Ernakulam | 0.00 | 0.00 | 13470.00 | 0.00 | 2600.00 | 0.00 | 0.00 | 16070.00 |
Grade I | Ernakulam | 0.00 | 0.00 | 13110.00 | 0.00 | 2600.00 | 0.00 | 0.00 | 15710.00 |
Special | Chalakkudy | 14374.00 | 9330.00 | 0.00 | 5044.00 | 0.00 | 200.00 | 14574.00 | 0.00 |
Grade A | Chalakkudy | 14164.00 | 9120.00 | 21330.00 | 5044.00 | 3484.00 | 200.00 | 14364.00 | 24814.00 |
Grade B | Chalakkudy | 13954.00 | 8910.00 | 19950.00 | 5044.00 | 3484.00 | 200.00 | 14154.00 | 23434.00 |
Grade C | Chalakkudy | 13744.00 | 8700.00 | 18700.00 | 5044.00 | 3484.00 | 200.00 | 13944.00 | 22184.00 |
Grade D | Chalakkudy | 13534.00 | 8490.00 | 17560.00 | 5044.00 | 3484.00 | 200.00 | 13734.00 | 21044.00 |
Grade E | Chalakkudy | 13324.00 | 8280.00 | 16520.00 | 5044.00 | 3484.00 | 200.00 | 13524.00 | 20004.00 |
Grade F | Chalakkudy | 0.00 | 0.00 | 15570.00 | 0.00 | 3484.00 | 0.00 | 0.00 | 19054.00 |
Grade G | Chalakkudy | 0.00 | 0.00 | 15120.00 | 0.00 | 3484.00 | 0.00 | 0.00 | 18604.00 |
Grade H | Chalakkudy | 0.00 | 0.00 | 13470.00 | 0.00 | 3484.00 | 0.00 | 0.00 | 16954.00 |
Grade I | Chalakkudy | 0.00 | 0.00 | 13110.00 | 0.00 | 3484.00 | 0.00 | 0.00 | 16594.00 |
Special | Thrissur | 13308.00 | 9330.00 | 0.00 | 3978.00 | 0.00 | 200.00 | 13508.00 | 0.00 |
Grade A | Thrissur | 13098.00 | 9120.00 | 21330.00 | 3978.00 | 2418.00 | 200.00 | 13298.00 | 23748.00 |
Grade B | Thrissur | 12888.00 | 8910.00 | 19950.00 | 3978.00 | 2418.00 | 200.00 | 13088.00 | 22368.00 |
Grade C | Thrissur | 12678.00 | 8700.00 | 18700.00 | 3978.00 | 2418.00 | 200.00 | 12878.00 | 21118.00 |
Grade D | Thrissur | 12468.00 | 8490.00 | 17560.00 | 3978.00 | 2418.00 | 200.00 | 12668.00 | 19978.00 |
Grade E | Thrissur | 12258.00 | 8280.00 | 16520.00 | 3978.00 | 2418.00 | 200.00 | 12458.00 | 18938.00 |
Grade F | Thrissur | 0.00 | 0.00 | 15570.00 | 0.00 | 2418.00 | 0.00 | 0.00 | 17988.00 |
Grade G | Thrissur | 0.00 | 0.00 | 15120.00 | 0.00 | 2418.00 | 0.00 | 0.00 | 17538.00 |
Grade H | Thrissur | 0.00 | 0.00 | 13470.00 | 0.00 | 2418.00 | 0.00 | 0.00 | 15888.00 |
Grade I | Thrissur | 0.00 | 0.00 | 13110.00 | 0.00 | 2418.00 | 0.00 | 0.00 | 15528.00 |
Special | Palakkad | 13568.00 | 9330.00 | 0.00 | 4238.00 | 0.00 | 200.00 | 13768.00 | 0.00 |
Grade A | Palakkad | 13358.00 | 9120.00 | 21330.00 | 4238.00 | 2626.00 | 200.00 | 13558.00 | 23956.00 |
Grade B | Palakkad | 13148.00 | 8910.00 | 19950.00 | 4238.00 | 2626.00 | 200.00 | 13348.00 | 22576.00 |
Grade C | Palakkad | 12938.00 | 8700.00 | 18700.00 | 4238.00 | 2626.00 | 200.00 | 13138.00 | 21326.00 |
Grade D | Palakkad | 12728.00 | 8490.00 | 17560.00 | 4238.00 | 2626.00 | 200.00 | 12928.00 | 20186.00 |
Grade E | Palakkad | 12518.00 | 8280.00 | 16520.00 | 4238.00 | 2626.00 | 200.00 | 12718.00 | 19146.00 |
Grade F | Palakkad | 0.00 | 0.00 | 15570.00 | 0.00 | 2626.00 | 0.00 | 0.00 | 18196.00 |
Grade G | Palakkad | 0.00 | 0.00 | 15120.00 | 0.00 | 2626.00 | 0.00 | 0.00 | 17746.00 |
Grade H | Palakkad | 0.00 | 0.00 | 13470.00 | 0.00 | 2626.00 | 0.00 | 0.00 | 16096.00 |
Grade I | Palakkad | 0.00 | 0.00 | 13110.00 | 0.00 | 2626.00 | 0.00 | 0.00 | 15736.00 |
Special | Malappuram | 13646.00 | 9330.00 | 0.00 | 4316.00 | 0.00 | 200.00 | 13846.00 | 0.00 |
Grade A | Malappuram | 13436.00 | 9120.00 | 21330.00 | 4316.00 | 2756.00 | 200.00 | 13636.00 | 24086.00 |
Grade B | Malappuram | 13226.00 | 8910.00 | 19950.00 | 4316.00 | 2756.00 | 200.00 | 13426.00 | 22706.00 |
Grade C | Malappuram | 13016.00 | 8700.00 | 18700.00 | 4316.00 | 2756.00 | 200.00 | 13216.00 | 21456.00 |
Grade D | Malappuram | 12806.00 | 8490.00 | 17560.00 | 4316.00 | 2756.00 | 200.00 | 13006.00 | 20316.00 |
Grade E | Malappuram | 12596.00 | 8280.00 | 16520.00 | 4316.00 | 2756.00 | 200.00 | 12796.00 | 19276.00 |
Grade F | Malappuram | 0.00 | 0.00 | 15570.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 18326.00 |
Grade G | Malappuram | 0.00 | 0.00 | 15120.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 17876.00 |
Grade H | Malappuram | 0.00 | 0.00 | 13470.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 16226.00 |
Grade I | Malappuram | 0.00 | 0.00 | 13110.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 15866.00 |
Special | Kozhikode | 14010.00 | 9330.00 | 0.00 | 4680.00 | 0.00 | 200.00 | 14210.00 | 0.00 |
Grade A | Kozhikode | 13800.00 | 9120.00 | 21330.00 | 4680.00 | 3120.00 | 200.00 | 14000.00 | 24450.00 |
Grade B | Kozhikode | 13590.00 | 8910.00 | 19950.00 | 4680.00 | 3120.00 | 200.00 | 13790.00 | 23070.00 |
Grade C | Kozhikode | 13380.00 | 8700.00 | 18700.00 | 4680.00 | 3120.00 | 200.00 | 13580.00 | 21820.00 |
Grade D | Kozhikode | 13170.00 | 8490.00 | 17560.00 | 4680.00 | 3120.00 | 200.00 | 13370.00 | 20680.00 |
Grade E | Kozhikode | 12960.00 | 8280.00 | 16520.00 | 4680.00 | 3120.00 | 200.00 | 13160.00 | 19640.00 |
Grade F | Kozhikode | 0.00 | 0.00 | 15570.00 | 0.00 | 3120.00 | 0.00 | 0.00 | 18690.00 |
Grade G | Kozhikode | 0.00 | 0.00 | 15120.00 | 0.00 | 3120.00 | 0.00 | 0.00 | 18240.00 |
Grade H | Kozhikode | 0.00 | 0.00 | 13470.00 | 0.00 | 3120.00 | 0.00 | 0.00 | 16590.00 |
Grade I | Kozhikode | 0.00 | 0.00 | 13110.00 | 0.00 | 3120.00 | 0.00 | 0.00 | 16230.00 |
Special | Wayanad/Meppadi | 13230.00 | 9330.00 | 0.00 | 3900.00 | 0.00 | 200.00 | 13430.00 | 0.00 |
Grade A | Wayanad/Meppadi | 13020.00 | 9120.00 | 21330.00 | 3900.00 | 2340.00 | 200.00 | 13220.00 | 23670.00 |
Grade B | Wayanad/Meppadi | 12810.00 | 8910.00 | 19950.00 | 3900.00 | 2340.00 | 200.00 | 13010.00 | 22290.00 |
Grade C | Wayanad/Meppadi | 12600.00 | 8700.00 | 18700.00 | 3900.00 | 2340.00 | 200.00 | 12800.00 | 21040.00 |
Grade D | Wayanad/Meppadi | 12390.00 | 8490.00 | 17560.00 | 3900.00 | 2340.00 | 200.00 | 12590.00 | 19900.00 |
Grade E | Wayanad/Meppadi | 12180.00 | 8280.00 | 16520.00 | 3900.00 | 2340.00 | 200.00 | 12380.00 | 18860.00 |
Grade F | Wayanad/Meppadi | 0.00 | 0.00 | 15570.00 | 0.00 | 2340.00 | 0.00 | 0.00 | 17910.00 |
Grade G | Wayanad/Meppadi | 0.00 | 0.00 | 15120.00 | 0.00 | 2340.00 | 0.00 | 0.00 | 17460.00 |
Grade H | Wayanad/Meppadi | 0.00 | 0.00 | 13470.00 | 0.00 | 2340.00 | 0.00 | 0.00 | 15810.00 |
Grade I | Wayanad/Meppadi | 0.00 | 0.00 | 13110.00 | 0.00 | 2340.00 | 0.00 | 0.00 | 15450.00 |
Special | Kannur | 14114.00 | 9330.00 | 0.00 | 4784.00 | 0.00 | 200.00 | 14314.00 | 0.00 |
Grade A | Kannur | 13904.00 | 9120.00 | 21330.00 | 4784.00 | 3224.00 | 200.00 | 14104.00 | 24554.00 |
Grade B | Kannur | 13694.00 | 8910.00 | 19950.00 | 4784.00 | 3224.00 | 200.00 | 13894.00 | 23174.00 |
Grade C | Kannur | 13484.00 | 8700.00 | 18700.00 | 4784.00 | 3224.00 | 200.00 | 13684.00 | 21924.00 |
Grade D | Kannur | 13274.00 | 8490.00 | 17560.00 | 4784.00 | 3224.00 | 200.00 | 13474.00 | 20784.00 |
Grade E | Kannur | 13064.00 | 8280.00 | 16520.00 | 4784.00 | 3224.00 | 200.00 | 13264.00 | 19744.00 |
Grade F | Kannur | 0.00 | 0.00 | 15570.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 18794.00 |
Grade G | Kannur | 0.00 | 0.00 | 15120.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 18344.00 |
Grade H | Kannur | 0.00 | 0.00 | 13470.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 16694.00 |
Grade I | Kannur | 0.00 | 0.00 | 13110.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 16334.00 |
Special | Kasargod | 14504.00 | 9330.00 | 0.00 | 5174.00 | 0.00 | 200.00 | 14704.00 | 0.00 |
Grade A | Kasargod | 14294.00 | 9120.00 | 21330.00 | 5174.00 | 3614.00 | 200.00 | 14494.00 | 24944.00 |
Grade B | Kasargod | 14084.00 | 8910.00 | 19950.00 | 5174.00 | 3614.00 | 200.00 | 14284.00 | 23564.00 |
Grade C | Kasargod | 13874.00 | 8700.00 | 18700.00 | 5174.00 | 3614.00 | 200.00 | 14074.00 | 22314.00 |
Grade D | Kasargod | 13664.00 | 8490.00 | 17560.00 | 5174.00 | 3614.00 | 200.00 | 13864.00 | 21174.00 |
Grade E | Kasargod | 13454.00 | 8280.00 | 16520.00 | 5174.00 | 3614.00 | 200.00 | 13654.00 | 20134.00 |
Grade F | Kasargod | 0.00 | 0.00 | 15570.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 19184.00 |
Grade G | Kasargod | 0.00 | 0.00 | 15120.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 18734.00 |
Grade H | Kasargod | 0.00 | 0.00 | 13470.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 17084.00 |
Grade I | Kasargod | 0.00 | 0.00 | 13110.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 16724.00 |
Factually, Kerala is not only known for its cultural richness but also for the wide variety of occupations it offers. Thereby, to accommodate these diverse employment sectors, the government releases the minimum wages in Kerala on an annual basis. To be precise, Kerala is home to some of India’s most prominent industries, including the coir, rubber, and seafood industries, along with a growing IT sector in cities like Thiruvananthapuram and Kochi.
So, how are the minimum wages in Kerala classified for different categories of workers? Each year, the government undertakes this task through a process called the revision of minimum wages. This is done to help workers cope with inflation and maintain a decent standard of living. Resultantly, it also serves to protect workers’ rights and ensure they are fairly compensated for their labor.