Check the latest minimum wages in Maharashtra
The Minimum Wages in Maharashtra are organized across 60 scheduled employments and will apply from 1st July 2024 to 31st December 2024. To ensure fairness, these wages are defined zone-wise, reflecting different levels of urbanization and development. The zones are structured as follows:
Categories | Skilled | Semi skilled | Unskilled | |
Zone – I | Basic Wages | INR 16620 | INR 15150 | INR 14095 |
DA | INR 2310 | INR 2311 | INR 2312 | |
Total Wages | INR 18930 | INR 17460 | INR 16405 | |
Zone – II | Basic Wages | INR 15780 | INR 14310 | INR 13255 |
DA | INR 2310 | INR 2311 | INR 2312 | |
Total Wages | INR 18090 | INR 16620 | INR 15565 |
Categories | Skilled | Semi skilled | Unskilled | |
Zone – I | Basic Wages | INR 5500 | INR 5100 | INR 4800 |
DA | INR 8170 | INR 8170 | INR 8170 | |
Total Wages | INR 13670 | INR 13270 | INR 12970 | |
Zone – II | Basic Wages | INR 5200 | INR 4800 | INR 4500 |
DA | INR 8170 | INR 8170 | INR 8170 | |
Total Wages | INR 13370 | INR 12970 | INR 12670 | |
Zone – III | Basic Wages | INR 4900 | INR 4500 | INR 4200 |
DA | INR 8170 | INR 8170 | INR 8170 | |
Total Wages | INR 13070 | INR 12670 | INR 12370 |
Categories | Skilled | Semi Skilled | Unskilled | |
Zone – I | Basic Wages | INR 10100 | INR 9200 | INR 8250 |
DA | INR 5174 | INR 5174 | INR 5174 | |
Total Wages | INR 15274 | INR 14374 | INR 13424 | |
Zone – II | Basic Wages | INR 9750 | INR 8800 | INR 7900 |
DA | INR 5174 | INR 5174 | INR 5174 | |
Total Wages | INR 14924 | INR 13974 | INR 13074 | |
Zone – III | Basic Wages | INR 9350 | INR 8450 | INR 7500 |
DA | INR 5174 | INR 5174 | INR 5174 | |
Total Wages | INR 14524 | INR 13624 | INR 12674 |
Categories | On Machines | Other | |
Zone – I | Basic Wages | INR 6240 | INR 4680 |
DA | INR 4002 | INR 4002 | |
Total Wages | INR 10242 | INR 8682 | |
Zone – II | Basic Wages | INR 5980 | INR 2622 |
DA | INR 4002 | INR 4002 | |
Total Wages | INR 9982 | INR 6624 | |
Zone – III | Basic Wages | INR 5850 | INR 4030 |
DA | INR 4002 | INR 4002 | |
Total Wages | INR 9852 | INR 8032 |
Categories | Skilled | Semi skilled | Unskilled | |
Zone – I | Basic Wages | INR 7700 | INR 7000 | INR 6500 |
DA | INR 7224 | INR 7224 | INR 7224 | |
Total Wages | INR 14924 | INR 14224 | INR 13724 | |
Zone – II | Basic Wages | INR 7400 | INR 6700 | INR 6200 |
DA | INR 7224 | INR 7224 | INR 7224 | |
Total Wages | INR 14624 | INR 13924 | INR 13424 | |
Zone – III | Basic Wages | INR 7200 | INR 6500 | INR 6000 |
DA | INR 7224 | INR 7224 | INR 7224 | |
Total Wages | INR 14424 | INR 13724 | INR 13224 |
Categories | Skilled | Semi Skilled | Unskilled | |
Zone – I | Basic Wages | INR 5600 | INR 5100 | INR 4600 |
DA | INR 7915 | INR 7915 | INR 7915 | |
Total Wages | INR 13515 | INR 13015 | INR 12515 | |
Zone – II | Basic Wages | INR 5400 | INR 4900 | INR 4400 |
DA | INR 7915 | INR 7915 | INR 7915 | |
Total Wages | INR 13315 | INR 12815 | INR 12315 | |
Zone – III | Basic Wages | INR 5200 | INR 4700 | INR 4200 |
DA | INR 7915 | INR 7915 | INR 7915 | |
Total Wages | INR 13115 | INR 12615 | INR 12115 |
Categories | Skilled | Semi Skilled | Unskilled | |
Zone – I | Basic Wages | INR 3710 | INR 3610 | INR 3510 |
DA | INR 6855 | INR 6855 | INR 6855 | |
Total Wages | INR 10565 | INR 10465 | INR 10365 | |
Zone – II | Basic Wages | INR 3410 | INR 3310 | INR 3210 |
DA | INR 6855 | INR 6855 | INR 6855 | |
Total Wages | INR 10265 | INR 10165 | INR 10065 | |
Zone – III | Basic Wages | INR 3110 | INR 3010 | INR 2910 |
DA | INR 6855 | INR 6855 | INR 6855 | |
Total Wages | INR 9965 | INR 9865 | INR 9765 |
Categories | Skilled | Semi skilled | Unskilled | |
Zone – I | Basic Wages | INR 21860 | INR 20345 | INR 19265 |
DA | INR 1804 | INR 1804 | INR 1804 | |
Total Wages | INR 23664 | INR 22149 | INR 21069 | |
Zone – II | Basic Wages | INR 20990 | INR 19475 | INR 18400 |
DA | INR 1804 | INR 1804 | INR 1804 | |
Total Wages | INR 22794 | INR 21279 | INR 20204 | |
Zone – III | Basic Wages | INR 20125 | INR 18610 | INR 17530 |
DA | INR 1804 | INR 1804 | INR 1804 | |
Total Wages | INR 21929 | INR 20414 | INR 19334 |
Categories | Skilled | Semi skilled | Unskilled | |
Zone – I | Basic Wages | INR 4900 | INR 4400 | INR 4100 |
DA | INR 7949 | INR 7949 | INR 7949 | |
Total Wages | INR 12849 | INR 12349 | INR 12049 | |
Zone – II | Basic Wages | INR 4600 | INR 4100 | INR 3800 |
DA | INR 7949 | INR 7949 | INR 7949 | |
Total Wages | INR 12549 | INR 12049 | INR 11749 |
Categories | Skilled | Semi Skilled | Unskilled | |
Zone – I | Basic Wages | INR 4650 | INR 4400 | INR 4150 |
DA | INR 7123 | INR 7123 | INR 7123 | |
Total Wages | INR 11773 | INR 11523 | INR 11273 | |
Zone – II | Basic Wages | INR 4400 | INR 4150 | INR 3900 |
DA | INR 7123 | INR 7123 | INR 7123 | |
Total Wages | INR 11523 | INR 11273 | INR 11023 | |
Zone – III | Basic Wages | INR 4150 | INR 3900 | INR 3650 |
DA | INR 7123 | INR 7123 | INR 7123 | |
Total Wages | INR 11273 | INR 11023 | INR 10773 |
To further clarify development levels within these zones, authorities have introduced the following classifications:
By categorizing wages in this manner, Maharashtra ensures that minimum wages align with each region’s specific level of development. This approach not only promotes fairness but also highlights the state’s commitment to fostering regional equity.
Categories | Group I | Group II (A) | Group III | |
Zone – I | Basic Wages | INR 7500 | INR 7000 | INR 6500 |
DA | INR 5136 | INR 5136 | INR 5136 | |
Total Wages | INR 12636 | INR 12136 | INR 11636 |
If you want to know exactly what is your position in the job market… And, also, if you’re eager to know if your employer is paying you correctly for the services that you are providing him/her… Then, you should have a look at the set criteria of minimum wages in your area of employment. For example, if you are working in Maharashtra… then knowing the minimum wages in Maharashtra is going to help you a lot. How? You may ask. Because, as a worker, you must stay aware and well updated of your financial right. Moreover, as an employer of Maharashtra too… you must stay compliant with the rules and regulations of your state. And minimum wages in Maharashtra is one such rule.
But, firstly… if you’re and employee, then you should know about the category of workers where you fall in. For this, let us throw light on the basic four categories of workers in India.
They are: unskilled, semi-skilled, skilled and highly skilled. If you possess no special or unique skills at all… Then you are an unskilled worker. Similarly, if you have slight knowledge about a certain type of work… Then you might be somewhat semi-skilled. But, at the same time, if you have gained some experience of a particular type of work in any field… Then, you fall under the skilled category of employees out there. Now wait, then comes the most crucial class of employment… The elite one! It is called the highly skilled type of employees. Mostly, they are doctors, surgeons, IT professionals, teachers, writers, executives, pilots, etc.
The minimum wages in Maharashtra varies according to the type of industry and job role of the individual.
The new wage code prohibits employers from paying workers less than the stipulated minimum wage.
Zones in Maharashtra as classified by the Ministry of Labour Zone I – Comprise of the area falling within the limits of all ‘A’ and ‘B’ class Municipal Corporations Zone II – Comprise of the areas falling within the limits of all ‘C’ and ‘D’ class Municipal Corporation and ‘A’ class of Municipal Councils and Cantonment .