Check the latest minimum wages in Tamil Nadu
Class of Employment | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
Manager | Zone A | General Category | NA | 5960.00 | 5087.00 | 424.88 | 11047.00 |
Manager | Zone B | General Category | NA | 5910.00 | 5087.00 | 422.96 | 10997.00 |
Manager | Zone C | General Category | NA | 5858.00 | 5087.00 | 420.96 | 10945.00 |
Manager | Zone D | General Category | NA | 5818.00 | 5087.00 | 419.42 | 10905.00 |
Sales Manager | Zone A | General Category | NA | 5960.00 | 5087.00 | 424.88 | 11047.00 |
Sales Manager | Zone B | General Category | NA | 5910.00 | 5087.00 | 422.96 | 10997.00 |
Sales Manager | Zone C | General Category | NA | 5858.00 | 5087.00 | 420.96 | 10945.00 |
Sales Manager | Zone D | General Category | NA | 5818.00 | 5087.00 | 419.42 | 10905.00 |
Field Officer | Zone A | General Category | NA | 5960.00 | 5087.00 | 424.88 | 11047.00 |
Field Officer | Zone B | General Category | NA | 5910.00 | 5087.00 | 422.96 | 10997.00 |
Field Officer | Zone C | General Category | NA | 5858.00 | 5087.00 | 420.96 | 10945.00 |
Field Officer | Zone D | General Category | NA | 5818.00 | 5087.00 | 419.42 | 10905.00 |
Development Officer | Zone A | General Category | NA | 5960.00 | 5087.00 | 424.88 | 11047.00 |
Development Officer | Zone B | General Category | NA | 5910.00 | 5087.00 | 422.96 | 10997.00 |
Development Officer | Zone C | General Category | NA | 5858.00 | 5087.00 | 420.96 | 10945.00 |
Development Officer | Zone D | General Category | NA | 5818.00 | 5087.00 | 419.42 | 10905.00 |
Officer in Charge | Zone A | General Category | NA | 5960.00 | 5087.00 | 424.88 | 11047.00 |
Officer in Charge | Zone B | General Category | NA | 5910.00 | 5087.00 | 422.96 | 10997.00 |
Officer in Charge | Zone C | General Category | NA | 5858.00 | 5087.00 | 420.96 | 10945.00 |
Officer in Charge | Zone D | General Category | NA | 5818.00 | 5087.00 | 419.42 | 10905.00 |
Asst Manager | Zone A | General Category | NA | 5548.00 | 5087.00 | 409.04 | 10635.00 |
Asst Manager | Zone B | General Category | NA | 5496.00 | 5087.00 | 407.04 | 10583.00 |
Asst Manager | Zone C | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Asst Manager | Zone D | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Accountant | Zone A | General Category | NA | 5548.00 | 5087.00 | 409.04 | 10635.00 |
Accountant | Zone B | General Category | NA | 5496.00 | 5087.00 | 407.04 | 10583.00 |
Accountant | Zone C | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Accountant | Zone D | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Supervisor | Zone A | General Category | NA | 5548.00 | 5087.00 | 409.04 | 10635.00 |
Supervisor | Zone B | General Category | NA | 5496.00 | 5087.00 | 407.04 | 10583.00 |
Supervisor | Zone C | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Supervisor | Zone D | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Sales Executive | Zone A | General Category | NA | 5548.00 | 5087.00 | 409.04 | 10635.00 |
Sales Executive | Zone B | General Category | NA | 5496.00 | 5087.00 | 407.04 | 10583.00 |
Sales Executive | Zone C | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Sales Executive | Zone D | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Purchaser | Zone A | General Category | NA | 5548.00 | 5087.00 | 409.04 | 10635.00 |
Purchaser | Zone B | General Category | NA | 5496.00 | 5087.00 | 407.04 | 10583.00 |
Purchaser | Zone C | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Purchaser | Zone D | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Store Keeper | Zone A | General Category | NA | 5548.00 | 5087.00 | 409.04 | 10635.00 |
Store Keeper | Zone B | General Category | NA | 5496.00 | 5087.00 | 407.04 | 10583.00 |
Store Keeper | Zone C | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Store Keeper | Zone D | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Agent | Zone A | General Category | NA | 5548.00 | 5087.00 | 409.04 | 10635.00 |
Agent | Zone B | General Category | NA | 5496.00 | 5087.00 | 407.04 | 10583.00 |
Agent | Zone C | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Agent | Zone D | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Sales Promotion Employees | Zone A | General Category | NA | 5548.00 | 5087.00 | 409.04 | 10635.00 |
Sales Promotion Employees | Zone B | General Category | NA | 5496.00 | 5087.00 | 407.04 | 10583.00 |
Sales Promotion Employees | Zone C | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Sales Promotion Employees | Zone D | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Cashier | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Cashier | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Cashier | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Cashier | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Clerk | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Clerk | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Clerk | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Clerk | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Typist-cum-clerk | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Typist-cum-clerk | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Typist-cum-clerk | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Typist-cum-clerk | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Typist | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Typist | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Typist | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Typist | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Stenographer | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Stenographer | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Stenographer | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Stenographer | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Salesman | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Salesman | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Salesman | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Salesman | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Sales Representative | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Sales Representative | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Sales Representative | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Sales Representative | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Auction Bidder | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Auction Bidder | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Auction Bidder | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Auction Bidder | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Tradesman | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Tradesman | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Tradesman | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Tradesman | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Bill writer | Zone A | General Category | NA | 5507.00 | 5087.00 | 407.46 | 10594.00 |
Bill writer | Zone B | General Category | NA | 5446.00 | 5087.00 | 405.12 | 10533.00 |
Bill writer | Zone C | General Category | NA | 5387.00 | 5087.00 | 402.85 | 10474.00 |
Bill writer | Zone D | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Bill Collector | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Bill Collector | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Bill Collector | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Bill Collector | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Booking Clerk | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Booking Clerk | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Booking Clerk | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Booking Clerk | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Bill clerk | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Bill clerk | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Bill clerk | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Bill clerk | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Godown Keeper | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Godown Keeper | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Godown Keeper | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Godown Keeper | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Asst Salesman | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Asst Salesman | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Asst Salesman | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Asst Salesman | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Godown in-charge | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Godown in-charge | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Godown in-charge | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Godown in-charge | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Accounts Assistant | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Accounts Assistant | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Accounts Assistant | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Accounts Assistant | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Receptionist | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Receptionist | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Receptionist | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Receptionist | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Lineman | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Lineman | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Lineman | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Lineman | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Tally clerk | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Tally clerk | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Tally clerk | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Tally clerk | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Weighman | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Weighman | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Weighman | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Weighman | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Security guard | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Security guard | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Security guard | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Security guard | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Driver | Zone A | General Category | NA | 5457.00 | 5087.00 | 405.54 | 10544.00 |
Driver | Zone B | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Driver | Zone C | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Driver | Zone D | General Category | NA | 5285.00 | 5087.00 | 398.92 | 10372.00 |
Peon | Zone A | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Peon | Zone B | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Peon | Zone C | General Category | NA | 5275.00 | 5087.00 | 398.54 | 10362.00 |
Peon | Zone D | General Category | NA | 5218.00 | 5087.00 | 396.35 | 10305.00 |
Watchman | Zone A | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Watchman | Zone B | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Watchman | Zone C | General Category | NA | 5275.00 | 5087.00 | 398.54 | 10362.00 |
Watchman | Zone D | General Category | NA | 5218.00 | 5087.00 | 396.35 | 10305.00 |
Shop Assistant | Zone A | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Shop Assistant | Zone B | General Category | NA | 5338.00 | 5087.00 | 400.96 | 10425.00 |
Shop Assistant | Zone C | General Category | NA | 5275.00 | 5087.00 | 398.54 | 10362.00 |
Shop Assistant | Zone D | General Category | NA | 5218.00 | 5087.00 | 396.35 | 10305.00 |
Helper | Zone A | General Category | NA | 5396.00 | 5087.00 | 403.19 | 10483.00 |
Tamil Nadu is known for its rich heritage, temples, traditions, and vibrant festivals. Additionally, it’s a state of diversity that has preserved its cultural identity for centuries. Keeping this in mind, it also has a diverse range of occupations. These occupations include workers from various backgrounds and all classes of employment. In brief, these classes are unskilled, semi-skilled, skilled, and highly skilled, as mentioned in the table above.
So, by far, minimum wages in Tamil Nadu are among the most crucial factors that impact the state’s workforce. Therefore, a simplified list of the minimum wages in Tamil Nadu for different categories of workers can help you understand the latest updates. This differentiation, importantly, is based on their respective skill sets.