Check the latest minimum wages in Telangana
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | INR 5557 | INR 8724 | INR 549.27 | INR 14281 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | INR 5357 | INR 8724 | INR 541.58 | INR 14081 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | INR 4722 | INR 8724 | INR 517.15 | INR 13446 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | INR 4302 | INR 8724 | INR 501 | INR 13026 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | INR 4302 | INR 8724 | INR 501 | INR 13026 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | INR 4102 | INR 8724 | INR 493.31 | INR 12826 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | INR 3886 | INR 8724 | INR 485 | INR 12610 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | INR 3886 | INR 8724 | INR 485 | INR 12610 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | INR 3757 | INR 8724 | INR 480.04 | INR 12481 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | INR 3700 | INR 8724 | INR 477.85 | INR 12424 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | INR 3370 | INR 8724 | INR 465.15 | INR 12094 |
Computer Operator | Zone I | Shops | INR 3886 | INR 8724 | INR 485 | INR 12610 |
Computer Operator | Zone II | Shops | INR 3757 | INR 8724 | INR 480.04 | INR 12481 |
Security Guard | Zone I | Shops | INR 3700 | INR 8724 | INR 477.85 | INR 12424 |
Security Guard | Zone II | Shops | INR 3370 | INR 8724 | INR 465.15 | INR 12094 |
Type Writing Instructor | Zone I | Shops | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Type Writing Instructor | Zone II | Shops | INR 4302 | INR 8724 | INR 501 | INR 13026 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | INR 5557 | INR 8724 | INR 549.27 | INR 14281 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | INR 5138 | INR 8724 | INR 533.15 | INR 13862 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | INR 4722 | INR 8724 | INR 517.15 | INR 13446 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | INR 4302 | INR 8724 | INR 501 | INR 13026 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | INR 4102 | INR 8724 | INR 493.31 | INR 12826 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | INR 3886 | INR 8724 | INR 485 | INR 12610 |
Weighman/ Kolgari | Zone I | Commercial Establishments | INR 3886 | INR 8724 | INR 485 | INR 12610 |
Weighman/ Kolgari | Zone II | Commercial Establishments | INR 3757 | INR 8724 | INR 480.04 | INR 12481 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | INR 3700 | INR 8724 | INR 477.85 | INR 12424 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | INR 3370 | INR 8724 | INR 465.15 | INR 12094 |
Computer Operator | Zone I | Commercial Establishments | INR 3886 | INR 8724 | INR 485 | INR 12610 |
Computer Operator | Zone II | Commercial Establishments | INR 3757 | INR 8724 | INR 480.04 | INR 12481 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | INR 4722 | INR 8724 | INR 517.15 | INR 13446 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | INR 4302 | INR 8724 | INR 501 | INR 13026 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | INR 3700 | INR 8724 | INR 477.85 | INR 12424 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | INR 3370 | INR 8724 | INR 465.15 | INR 12094 |
Cutter Master | Zone I | Tailoring Establishments | INR 4722 | INR 8724 | INR 517.15 | INR 13446 |
Cutter Master | Zone II | Tailoring Establishments | INR 4302 | INR 8724 | INR 501 | INR 13026 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | INR 4302 | INR 8724 | INR 501 | INR 13026 |
Helper/ Pressman | Zone I | Tailoring Establishments | INR 3757 | INR 8724 | INR 480.04 | INR 12481 |
Helper/ Pressman | Zone II | Tailoring Establishments | INR 3370 | INR 8724 | INR 465.15 | INR 12094 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | INR 4722 | INR 8724 | INR 517.15 | INR 13446 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | INR 4102 | INR 8724 | INR 493.31 | INR 12826 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | INR 3886 | INR 8724 | INR 485 | INR 12610 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | INR 4302 | INR 8724 | INR 501 | INR 13026 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | INR 3700 | INR 8724 | INR 477.85 | INR 12424 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | INR 3370 | INR 8724 | INR 465.15 | INR 12094 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | INR 4722 | INR 8724 | INR 517.15 | INR 13446 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Goldsmith | Zone I | Others | INR 4520 | INR 8724 | INR 509.38 | INR 13244 |
Goldsmith | Zone II | Others | INR 4302 | INR 8724 | INR 501 | INR 13026 |
Photo Frame Worker | Zone I | Others | INR 3757 | INR 8724 | INR 480.04 | INR 12481 |
Photo Frame Worker | Zone II | Others | INR 3370 | INR 8724 | INR 465.15 | INR 12094 |
AC Plant Operator | Zone I | Others | INR 4102 | INR 8724 | INR 493.31 | INR 12826 |
AC Plant Operator | Zone II | Others | INR 4062 | INR 8724 | INR 491.77 | INR 12786 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | INR 7500 | INR 8498 | INR 615.31 | INR 15998 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | INR 6500 | INR 8498 | INR 576.85 | INR 14998 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | INR 5000 | INR 8498 | INR 519.15 | INR 13498 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | INR 7500 | INR 8498 | INR 615.31 | INR 15998 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | INR 6500 | INR 8498 | INR 576.85 | INR 14998 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | INR 5000 | INR 8498 | INR 519.15 | INR 13498 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | INR 7500 | INR 8498 | INR 615.31 | INR 15998 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | INR 6500 | INR 8498 | INR 576.85 | INR 14998 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | INR 5000 | INR 8498 | INR 519.15 | INR 13498 |
Security Inspector – Employment In Security Services | Zone I | Skilled | INR 7000 | INR 8498 | INR 596.08 | INR 15498 |
Security Inspector – Employment In Security Services | Zone II | Skilled | INR 6000 | INR 8498 | INR 557.62 | INR 14498 |
Security Inspector – Employment In Security Services | Zone III | Skilled | INR 4500 | INR 8498 | INR 499.92 | INR 12998 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | INR 7000 | INR 8498 | INR 596.08 | INR 15498 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | INR 6000 | INR 8498 | INR 557.62 | INR 14498 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | INR 4500 | INR 8498 | INR 499.92 | INR 12998 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | INR 7000 | INR 8498 | INR 596.08 | INR 15498 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | INR 6000 | INR 8498 | INR 557.62 | INR 14498 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | INR 4500 | INR 8498 | INR 499.92 | INR 12998 |
Head Guard – Employment In Security Services | Zone I | Skilled | INR 7000 | INR 8498 | INR 596.08 | INR 15498 |
Head Guard – Employment In Security Services | Zone II | Skilled | INR 6000 | INR 8498 | INR 557.62 | INR 14498 |
Head Guard – Employment In Security Services | Zone III | Skilled | INR 4500 | INR 8498 | INR 499.92 | INR 12998 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | INR 6500 | INR 8498 | INR 576.85 | INR 14998 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | INR 5500 | INR 8498 | INR 538.38 | INR 13998 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | INR 4250 | INR 8498 | INR 490.31 | INR 12748 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | INR 6500 | INR 8498 | INR 576.85 | INR 14998 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | INR 5500 | INR 8498 | INR 538.38 | INR 13998 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | INR 4250 | INR 8498 | INR 490.31 | INR 12748 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | INR 5000 | INR 8498 | INR 519.15 | INR 13498 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | INR 4250 | INR 8498 | INR 490.31 | INR 12748 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | INR 4000 | INR 8498 | INR 480.69 | INR 12498 |
Every year, the Minimum Wages in Telangana are pre-decided by the government. This is a set criterion that helps every worker to receive at least the minimum stipulated wages as their salary. Henceforth, this practice helps in maintaining the per capita income of our country, which in turn gives a significant trigger to our economy as well.