Check the latest minimum wages in Telangana
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 7955.20 | 519.70 | 13512.20 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 7955.20 | 512.01 | 13312.20 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 7955.20 | 487.58 | 12677.20 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 7955.20 | 487.58 | 12677.20 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 7955.20 | 479.82 | 12475.20 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 7955.00 | 471.43 | 12257.20 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 7955.20 | 455.43 | 11841.20 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 7955.20 | 455.43 | 11841.20 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 7955.20 | 455.43 | 11841.20 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 7955.20 | 450.57 | 11712.20 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 7955.20 | 448.28 | 11655.20 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 7955.20 | 455.43 | 11841.20 |
Computer Operator | Zone I | Shops | 3886.00 | 7955.20 | 455.43 | 11841.20 |
Computer Operator | Zone II | Shops | 3757.00 | 7955.20 | 450.47 | 11712.20 |
Security Guard | Zone I | Shops | 3700.00 | 7955.20 | 448.28 | 11655.20 |
Security Guard | Zone II | Shops | 3370.00 | 7955.20 | 435.58 | 11325.20 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 7955.20 | 479.82 | 12475.20 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 7955.20 | 471.43 | 12257.20 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 7955.20 | 519.70 | 13512.20 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 7955.20 | 487.58 | 12677.20 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 7955.20 | 487.58 | 12677.20 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 7955.20 | 479.82 | 12475.20 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 7955.20 | 479.82 | 12475.20 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 7955.20 | 463.74 | 12257.20 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 7955.20 | 471.43 | 12057.20 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 7955.20 | 455.43 | 11841.20 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 7955.20 | 455.43 | 11841.20 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 7955.20 | 450.57 | 11712.20 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 7955.20 | 448.58 | 11655.20 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 7955.20 | 435.58 | 11325.20 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 7955.20 | 455.43 | 11841.23 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 7955.20 | 450.47 | 11712.20 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 7955.20 | 487.58 | 12677.20 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 7955.20 | 479.82 | 12475.20 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 7955.20 | 479.82 | 12475.20 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 7955.20 | 471.43 | 12257.20 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 7795.20 | 448.28 | 11655.20 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 7955.20 | 435.58 | 11325.20 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 7955.20 | 487.58 | 12677.20 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 7955.20 | 471.43 | 12257.20 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 7955.20 | 479.82 | 12251.20 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 7955.20 | 471.43 | 12257.20 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 7955.20 | 450.47 | 11712.20 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 7955.20 | 435.58 | 11325.20 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 7955.20 | 487.58 | 12677.20 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 7955.20 | 479.80 | 12475.20 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 7955.20 | 463.74 | 12057.20 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 7795.20 | 455.42 | 11841.20 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 7955.20 | 479.82 | 12475.20 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 7955.20 | 471.43 | 12257.20 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 7955.20 | 448.28 | 11655.20 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 7955.20 | 435.58 | 11325.20 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 7955.20 | 487.58 | 12677.20 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 7955.20 | 479.82 | 12475.20 |
Goldsmith | Zone I | Others | 4520.00 | 7955.20 | 479.82 | 12475.20 |
Goldsmith | Zone II | Others | 4302.00 | 7955.20 | 471.43 | 12257.20 |
Photo Frame Worker | Zone I | Others | 3757.00 | 7955.20 | 450.47 | 11712.20 |
Photo Frame Worker | Zone II | Others | 3370.00 | 7795.20 | 435.58 | 11325.20 |
AC Plant Operator | Zone I | Others | 4102.00 | 7955.20 | 463.74 | 12057.20 |
AC Plant Operator | Zone II | Others | 4062.00 | 7955.20 | 462.20 | 12017.20 |
Security Supervisor - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 7951.20 | 594.29 | 15451.20 |
Security Supervisor - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 7951.50 | 555.83 | 14451.50 |
Security Supervisor - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 7951.50 | 498.13 | 12951.50 |
Security Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 7951.50 | 594.29 | 15451.20 |
Security Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 7951.50 | 555.83 | 14451.50 |
Security Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 7951.15 | 498.13 | 12951.13 |
Field Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 7951.50 | 55.83 | 15451.50 |
Field Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 7951.20 | 555.83 | 14451.50 |
Field Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 7951.20 | 498.13 | 12951.50 |
Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 7951.20 | 575.06 | 14951.50 |
Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 7951.50 | 536.60 | 13951.50 |
Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 7951.50 | 478.90/td> | 12451.25 |
Assistant Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 7951.20 | 575.06 | 14951.40 |
Assistant Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 7951.20 | 536.60 | 13951.50 |
Assistant Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 7951.50 | 478.90 | 12451.25 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Skilled | 7000.00 | 7951.50 | 575.06 | 14951.50 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Skilled | 6000.00 | 7951.50 | 536.60 | 13951.50 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Skilled | 4500.00 | 7951.50 | 478.90 | 12451.50 |
Head Guard - Employment In Security Services | Zone I | Skilled | 7000.00 | 7951.50 | 575.06/td> | 14951.50 |
Head Guard - Employment In Security Services | Zone II | Skilled | 6000.00 | 7951.50 | 536.60 | 13951.50 |
Head Guard - Employment In Security Services | Zone III | Skilled | 4500.00 | 7951.50 | 478.90 | 12451.50 |
Assistant Security Inspector - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 7951.50 | 555.83 | 14451.50 |
Assistant Security Inspector - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 7951.50 | 517.37 | 13451.50 |
Assistant Security Inspector - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 7951.50 | 469.29 | 12201.50 |
Security Guards with Arms - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 7715.25 | 555.84 | 14451.50 |
Security Guards with Arms - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 7951.50 | 517.37 | 13451.25 |
Security Guards with Arms - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 7951.50 | 469.20 | 12201.50 |
Security Guards without Arms - Employment In Security Services | Zone I | Un-skilled | 5000.00 | 7915.25 | 498.13 | 12951.50 |
Security Guards without Arms - Employment In Security Services | Zone II | Un-skilled | 4250.00 | 7951.50 | 469.20 | 12201.50 |
Security Guards without Arms - Employment In Security Services | Zone III | Un-skilled | 4000.00 | 7951.50 | 459.67 | 11951.50 |
Every year, the Minimum Wages in Telangana are pre-decided by the government. This is a set criterion that helps every worker to receive at least the minimum stipulated wages as their salary. Henceforth, this practice helps in maintaining the per capita income of our country, which in turn gives a significant trigger to our economy as well.